产品名称:
角接触球轴承 (Si3N4)
产品简介:
角接触球轴承 (Si3N4)
产品详情
全陶瓷角接触球轴承的套圈及球采用氮化硅(Si3N4)陶瓷材质。此轴承可以设计成满球或者采用PTFE,PEEK或不锈钢304/316保持架。PTFE为默认标准保持架。
全陶瓷角接触球轴承具有无磁电绝缘、耐磨耐腐蚀、无油自润滑、耐高温耐寒等特点,可用于比氧化锆(ZRO2)材质更极度恶略环境及特殊工况。满球情况下,可用于800℃以上高温环境。采用PEEK保持架也可用于250℃以上温度。对于极地温度(例如低于-70°C),可采用全陶瓷轴承搭配PTFE保持架或者不锈钢316保持架。通常情况下正常径向游隙为C0,当需要适应极限环境时,其他游隙可定制。
我司氮化硅轴承通常都备有大量库存,欢迎您的咨询!
型号 | 尺寸(mm) | 安装尺寸(mm) | 参考重量 | ||||||
da | Da | ra | (kg) | ||||||
d | D | B | r(min) | r1(min) | min | max | max | Si3N4 | |
7900 | 10 | 22 | 6 | 0.3 | 0.15 | 12.5 | 19.5 | 0.3 | 0.0038 |
7000 | 26 | 8 | 0.3 | 0.15 | 12.5 | 23.5 | 0.3 | 0.0075 | |
7200 | 30 | 9 | 0.6 | 0.3 | 15 | 25 | 0.6 | 0.013 | |
7300 | 35 | 11 | 0.6 | 0.3 | 15 | 30 | 0.6 | 0.022 | |
7901 | 12 | 24 | 6 | 0.3 | 0.15 | 14.5 | 21.5 | 0.3 | 0.0042 |
7001 | 28 | 8 | 0.3 | 0.15 | 14.5 | 25.5 | 0.3 | 0.0092 | |
7201 | 32 | 10 | 0.6 | 0.3 | 17 | 27 | 0.6 | 0.015 | |
7301 | 37 | 12 | 1 | 0.6 | 18 | 31 | 1 | 0.025 | |
7902 | 15 | 28 | 7 | 0.3 | 0.15 | 17.5 | 25.5 | 0.3 | 0.0063 |
7002 | 32 | 9 | 0.3 | 0.15 | 17.5 | 29.5 | 0.3 | 0.013 | |
7202 | 35 | 11 | 0.6 | 0.3 | 20 | 30 | 0.3 | 0.019 | |
7302 | 42 | 13 | 1 | 0.6 | 21 | 36 | 1 | 0.035 | |
7903CN | 17 | 30 | 7 | 0.3 | 0.15 | 19.5 | 27.5 | 0.3 | 0.0071 |
7003 | 35 | 10 | 0.3 | 0.15 | 19.5 | 32.5 | 0.3 | 0.017 | |
7203 | 40 | 12 | 0.6 | 0.3 | 22 | 35 | 0.6 | 0.028 | |
7303 | 47 | 14 | 1 | 0.6 | 23 | 41 | 1 | 0.047 | |
7904 | 20 | 37 | 9 | 0.3 | 0.15 | 22.5 | 34.5 | 0.3 | 0.015 |
7004 | 42 | 12 | 0.6 | 0.3 | 25 | 37 | 0.6 | 0.028 | |
7204 | 47 | 14 | 1 | 0.6 | 26 | 41 | 1 | 0.045 | |
7304 | 52 | 15 | 1.1 | 0.6 | 27 | 45 | 1 | 0.06 | |
7905 | 25 | 42 | 9 | 0.3 | 0.15 | 27.5 | 39.5 | 0.3 | 0.018 |
7005 | 47 | 12 | 0.6 | 0.3 | 30 | 42 | 0.6 | 0.033 | |
7205 | 52 | 15 | 1 | 0.6 | 31 | 46 | 1 | 0.054 | |
7305 | 62 | 17 | 1.1 | 0.6 | 32 | 55 | 1 | 0.098 | |
7906 | 30 | 47 | 9 | 0.3 | 0.15 | 32.5 | 44.5 | 1 | 0.022 |
7006 | 55 | 13 | 1 | 0.6 | 36 | 49 | 1 | 0.048 | |
7206 | 62 | 16 | 1 | 0.6 | 36 | 56 | 1 | 0.083 | |
7306 | 72 | 19 | 1.1 | 0.6 | 37 | 65 | 1 | 0.14 | |
7907 | 35 | 55 | 10 | 0.6 | 0.3 | 40 | 50 | 0.6 | 0.031 |
7007 | 62 | 14 | 1 | 0.6 | 41 | 56 | 1 | 0.063 | |
7207 | 72 | 17 | 1.1 | 0.6 | 42 | 65 | 1 | 0.12 | |
7307 | 80 | 21 | 1.5 | 1 | 44 | 71 | 1.5 | 0.19 | |
7908 | 40 | 62 | 12 | 0.6 | 0.3 | 45 | 57 | 0.6 | 0.05 |
7008 | 68 | 15 | 1 | 0.6 | 46 | 62 | 1 | 0.08 | |
7208 | 80 | 18 | 1.1 | 0.6 | 47 | 73 | 1 | 0.15 | |
7308 | 90 | 23 | 1.5 | 1 | 49 | 81 | 1.5 | 0.27 | |
7909 | 45 | 68 | 12 | 0.6 | 0.3 | 50 | 63 | 0.6 | 0.053 |
7009 | 75 | 16 | 1 | 0.6 | 51 | 69 | 1 | 0.1 | |
7209 | 85 | 19 | 1.1 | 0.6 | 52 | 78 | 1 | 0.175 | |
7309 | 100 | 25 | 1.5 | 1 | 54 | 91 | 1.5 | 0.345 | |
7910 | 50 | 72 | 12 | 0.6 | 0.3 | 55 | 67 | 0.6 | 0.06 |
7010 | 80 | 16 | 1 | 0.6 | 56 | 74 | 1 | 0.11 | |
7210 | 90 | 20 | 1.1 | 0.6 | 57 | 83 | 1 | 0.19 | |
7310 | 110 | 27 | 2 | 1 | 60 | 100 | 2 | 0.44 | |
7911 | 55 | 80 | 13 | 1 | 0.6 | 61 | 74 | 1 | 0.08 |
7011 | 90 | 18 | 1.1 | 0.6 | 62 | 83 | 1 | 0.16 | |
7211 | 100 | 21 | 1.5 | 1 | 64 | 91 | 1.5 | 0.26 | |
7311 | 120 | 29 | 2 | 1 | 65 | 110 | 2 | 0.57 | |
7912 | 60 | 85 | 13 | 1 | 0.6 | 66 | 79 | 1 | 0.08 |
7012 | 95 | 18 | 1.1 | 0.6 | 67 | 88 | 1 | 0.17 | |
7212 | 110 | 22 | 1.5 | 1 | 69 | 101 | 1.5 | 0.33 | |
7312 | 130 | 31 | 2.1 | 1.1 | 72 | 118 | 2 | 0.72 | |
7913 | 65 | 90 | 13 | 1 | 0.6 | 71 | 84 | 1 | 0.09 |
7013 | 100 | 18 | 1.1 | 0.6 | 72 | 93 | 1 | 0.18 | |
7213 | 120 | 23 | 1.5 | 1 | 74 | 111 | 1.5 | 0.42 | |
7313 | 140 | 33 | 2.1 | 1.1 | 77 | 128 | 2 | 0.88 | |
7914 | 70 | 100 | 16 | 1 | 0.6 | 76 | 94 | 1 | 0.15 |
7014 | 110 | 20 | 1.1 | 0.6 | 77 | 103 | 1 | 0.25 | |
7214 | 125 | 24 | 1.5 | 1 | 79 | 116 | 1.5 | 0.45 | |
7314 | 150 | 35 | 2.1 | 1.1 | 82 | 138 | 2 | 1.07 | |
7915 | 75 | 105 | 16 | 1 | 0.6 | 81 | 99 | 1 | 0.15 |
7015 | 115 | 20 | 1.1 | 0.6 | 82 | 108 | 1 | 0.27 | |
7215 | 130 | 25 | 1.5 | 1 | 84 | 121 | 1.5 | 0.5 | |
7916 | 80 | 110 | 16 | 1 | 0.6 | 86 | 104 | 1 | 0.16 |
7016 | 125 | 22 | 1.1 | 0.6 | 87 | 118 | 1 | 0.36 | |
7216 | 140 | 26 | 2 | 1 | 90 | 130 | 2 | 0.59 | |
7017 | 85 | 130 | 22 | 1.1 | 0.6 | 92 | 123 | 1 | 0.38 |
7217 | 150 | 28 | 2 | 1 | 95 | 140 | 2 | 0.73 | |
7918 | 90 | 125 | 18 | 1.1 | 0.6 | 97 | 118 | 1 | 0.24 |
7018 | 140 | 24 | 1.5 | 1 | 99 | 131 | 1.5 | 0.5 | |
7919 | 95 | 130 | 18 | 1.1 | 0.6 | 102 | 123 | 1 | 0.25 |
7019 | 145 | 24 | 1.5 | 1 | 104 | 136 | 1.5 | 0.51 | |
7920 | 100 | 140 | 20 | 1.1 | 0.6 | 107 | 133 | 1 | 0.35 |
7020 | 150 | 24 | 1.5 | 1 | 109 | 141 | 1.5 | 0.54 | |
7921 | 105 | 145 | 20 | 1.1 | 0.6 | 112 | 138 | 1 | 0.36 |
7922 | 110 | 150 | 20 | 1.1 | 0.6 | 117 | 143 | 1 | 0.37 |
评价